
| Aetna | (Excluding basal cell/squamous cell) Within last 2 years - Decline More than one occurence - Decline |
| Aflac | (Excluding basal cell/squamous cell) Within last 2 years - Decline More than one occurence - Decline |
| Americo | Decline if ever diagnosed or treated for metastatic cancer, recurrence of a previous cancer or more than one type of internal cancer or malignant melanoma Decline if currently diagnosed with cancer or ever diagnosed with Ovarian, Pancreatic, Brain or Bone cancer, Multiple Myeloma or Mesothelioma Could be eligible for Select 1 or Select 2 If client was diagnosed with basal or squamous cell skin cancer, those can be ignored for the Cancer question(s) in the application. |
| Living Promise | Decline for any cancer in the last 4 years (except basal or squamous cell) OR ANY metastatic cancer OR recurrent cancer of the same type ever (except basal or squamous cell) |
| Royal Neighbors | Decline if diagnosed or treated for in the past 5 years More than one occurence - Decline |
| Corebridge | Decline for any cancers Stage 3 or beyond, or multiple occurrences of cancer EVER Decline for any Stage 2 cancers within the past 4 years Eligible for Level coverage with the following Stage 0 or Stage 1 cancers:
|
| TransAmerica | Decline if diagnosed or treated within the last 4 years |
| Prudential | Decline if diagnosed, treated or advised to receive treatment within the last 24 months. Decline for recurrence of any cancer, more than 1 occurrence of cancer or metastatic cancer |
| GTL | Decline if diagnosed or treated in the past 24 months excluding Stage 1 prostate cancer, Carcinoma In-Situ or squamous/basal cell skin cancers |
Hodgkin's Disease is a type of lymphoma which is a blood cancer that starts in the lymphatic system. The lymphatic system helps the immune system get rid of waste and fight infections.

| Aetna | Within last 2 years - Decline More than one occurence - Decline |
| Aflac | Within last 2 years - Decline More than one occurence - Decline |
| Americo | Decline if not in remission |
| Living Promise | Decline |
| Royal Neighbors | Decline if diagnosed or treated for in the last 5 years More than one occurrence - Decline |
| Corebridge | Decline |
| TransAmerica | Decline if diagnosed or treated within the last 4 years |
| Prudential | Decline if diagnosed, treated or advised to receive treatment within the last 24 months |
| GTL | Decline if diagnosed or treated in the past 24 months excluding Stage 1 prostate cancer, Carcinoma In-Situ or squamous/basal cell skin cancers |
Leukemia is cancer of the body's blood-forming tissues, including the bone marrow and the lymphatic system.

| Aetna | Within the last 2 years - Decline More than one occurence - Decline |
| Aflac | Within the last 2 years - Decline More than one occurence - Decline |
| Americo | Decline if ever diagnosed or treated for metastatic cancer, recurrence of a previous cancer or more than one type of internal cancer or malignant melanoma Decline if currently diagnosed with cancer Could be eligible for Select 1 or Select 2 |
| Living Promise | Decline if PI was diagnosed with, treated for, or taken medications for in last 2 years |
| Royal Neighbors | Decline if diagnosed or treated for in the last 5 years More than one occurrence - Decline |
| Corebridge | Decline |
| TransAmerica | Decline if diagnosed or treated within the last 4 years |
| Prudential | Decline if diagnosed, treated or advised to receive treatment within the last 24 months |
| GTL | Decline if diagnosed or treated in the past 24 months excluding Stage 1 prostate cancer, Carcinoma In-Situ or squamous/basal cell skin cancers |
Lymphoma is cancer that begins in infection-fighting cells of the immune system, called lymphocytes. These cells are in the lymph nodes, spleen, thymus, bone marrow, and other parts of the body. When you have lymphoma, lymphocytes change and grow out of control

| Aetna | Within the last 2 years - Decline More than one occurence - Decline |
| Aflac | Within the last 2 years - Decline More than one occurence - Decline |
| Americo | Decline if not in remission |
| Living Promise | Decline if in last 4 years |
| Royal Neighbors | Decline if diagnosed or treated for in the last 5 years More than once occurence - Decline |
| Corebridge | Decline |
| TransAmerica | Decline if diagnosed or treated within the last 4 years |
| Prudential | Decline if diagnosed, treated or advised to receive treatment within the last 24 months |
| GTL | Decline if diagnosed or treated in the past 24 months excluding Stage 1 prostate cancer, Carcinoma In-Situ or squamous/basal cell skin cancers |
Melanoma, also known as Malignant Melanoma, is a type of cancer that develops from the pigment-containing cells knows as melanocytes. Melanomas typically occur in the skin, but may rarely occur in the mouth, intestines or eye.

| Aetna | Within the last 2 years - Decline More than one occurence - Decline |
| Aflac | Within the last 2 years - Decline More than one occurence - Decline |
| Americo | Decline if ever diagnosed or treated for metastatic cancer, recurrence of a previous cancer or more than one type of internal cancer or malignant melanoma Decline if currently diagnosed with cancer Could be eligible for Select 1 or Select 2 |
| Living Promise | Decline if diagnosed with, treated for, or taking medications for in the last 4 years |
| Royal Neighbors | Decline if diagnosed or treated for in the last 5 years More than one occurence - Decline |
| Corebridge | Decline if Stage 2 or above or for recurrent Melanomas |
| TransAmerica | Decline if diagnosed or treated within the last 4 years |
| Prudential | Decline if diagnosed, treated or advised to receive treatment within the last 24 months |
| GTL | Decline if diagnosed or treated in the past 24 months excluding Stage 1 prostate cancer, Carcinoma In-Situ or squamous/basal cell skin cancers |
Non-Hodgkin's lymphoma is cancer that originates in your lymphatic system, the disease-fighting network spread throughout your body.

| Aetna | Within 2 years - Decline More than one occurence - Decline |
| Aflac | Within the last 2 years - Decline More than one occurence - Decline |
| Americo | Decline if ever diagnosed or treated for metastatic cancer, recurrence of a previous cancer or more than one type of internal cancer or malignant melanoma Decline if currently diagnosed with cancer Could be eligible for Select 1 or Select 2 |
| Living Promise | Not specifically mentioned |
| Royal Neighbors | Decline if diagnosed or treated for in the last 5 years More than one occurence - Decline |
| Corebridge | Decline |
| TransAmerica | Decline if diagnosed or treated within the last 4 years |
| Prudential | Decline if diagnosed, treated or advised to receive treatment within the last 24 months |
| GTL | Decline if diagnosed or treated in the past 24 months excluding Stage 1 prostate cancer, Carcinoma In-Situ or squamous/basal cell skin cancers |