Angina is a condition marked by severe pain in the chest, often also spreading to the shoulders, arms, and neck, caused by an inadequate blood supply to the heart.

| Aetna | Diagnosis or treatment within 1 year = Modified Diagnosis or treatment within 2 years = OK for Std |
| Aflac | Diagnosis or treatment within 1 year = Modified Diagnosis or treatment within 2 years = OK for Std |
| Americo | May be eligible for Select 1 or Select 2 Select 2 at best if also a smoker |
| Living Promise | Not specifically mentioned |
| Royal Neighbors | Not a consideration |
| Corebridge | Decline if:
|
| TransAmerica | Allowed |
| Prudential | Decline for Standard if diagnosed or treated within the last year Decline for Preferred if diagnosed or treated within the last 2 years |
| GTL | Not specifically mentioned |
Angioplasty (also called Balloon Angioplasty) If you have coronary artery disease, the arteries of your heart are narrowed or blocked by a sticky material called plaque. Angioplasty is a procedure to restore blood flow through the artery.

| Aetna | Diagnosis or treatment within 1 year = Modified Diagnosis or treatment within 2 years = OK for Std |
| Aflac | Diagnosis or treatment within 1 year = Modified Diagnosis or treatment within 2 years = OK for Std |
| Americo | May be eligible for Select 1 or Select 2 Select 2 at best if also a smoker |
| Living Promise | Decline if diagnosed with, treated for or taken/taking medications for in last 2 years |
| Royal Neighbors | Decline if performed in the last 2 years |
| Corebridge | Decline if performed in the last 6 months or the last 24 months with tobacco usage |
| TransAmerica | Allowed |
| Prudential | Decline for Standard if diagnosed or treated within the last year Decline for Preferred if diagnosed or treated within the last 2 years |
| GTL | Not specifically mentioned |
An arrhythmia is a condition in which the heart beats with an irregular or abnormal rhythm. It means that the heart beats too quickly (Tachycardia), too slowly (Bradycardia), or with an irregular pattern (Flutter, fibrillation). An early heartbeat is called premature contraction.

| Aetna | Diagnosis or treatment within 1 year = Modified Diagnosis or treatment within 2 years = OK for Std |
| Aflac | Diagnosis or treatment within 1 year = Modified Diagnosis or treatment within 2 years = OK for Std |
| Americo | May be eligible for Select 1 or Select 2 Select 2 at best if also a smoker |
| Living Promise | Decline if diagnosed or treated in the last 24 months. |
| Royal Neighbors | Not specifically mentioned |
| Corebridge | Decline unless taking a daily blood thinner (Warfarin, Xarelto, Coumadin, etc) |
| TransAmerica | Allowed |
| Prudential | Not specifically mentioned but any cardioversion (AED or "paddles"):
|
| GTL | Not specifically mentioned |
Atrial Fibrillation or "A-Fib" is a quivering or irregular heartbeat (arrhythmia) that can lead to blood clots, stroke, heart failure and other heart related complications.

| Aetna | Diagnosis or treatment within 1 year = Modified Diagnosis or treatment within 2 years = OK for Std |
| Aflac | Diagnosis or treatment within 1 year = Modified Diagnosis or treatment within 2 years = OK for Std |
| Americo | May be eligible for Select 1 or Select 2 Select 2 at best if also a smoker |
| Living Promise | Decline if PI has been diagnosed, treated for or taken/taking medication in the last 2 years. |
| Royal Neighbors | Not specifically mentioned |
| Corebridge | Decline for acute cases unless taking a daily blood thinner (Warfarin, Xarelto, Coumadin, etc) Decline for chronic A-FIb regardless of treatment |
| TransAmerica | Allowed |
| Prudential | Not specifically mentioned but any cardioversion (AED or "paddles"):
|
| GTL | Not specifically mentioned |

| Aetna | < 1 year = Modified Within 2 years = OK for Std |
| Aflac | < 1 year = Modified Within 2 years = OK for Std |
| Americo | May be eligible for Select 1 or Select 2 Select 2 at best if also a smoker |
| Living Promise | Decline if had Bypass surgery within the last 2 years |
| Royal Neighbors | Decline if performed in the last 2 years |
| Corebridge | Decline if performed in the last 6 months or the last 24 months with tobacco usage |
| TransAmerica | Allowed |
| Prudential | Performed within the last year decline for Standard Performed within the last 2 years decline for Preferred |
| GTL | Not specifically mentioned |
Cardiomyopathy is a disease of the heart muscle that makes it harder for your heart to pump blood to the rest of your body.

| Aetna | Diagnosis or treatment within 1 year = Modified Diagnosis or treatment within 2 years = OK for Std |
| Aflac | Diagnosis or treatment within 1 year = Modified Diagnosis or treatment within 2 years = OK for Std |
| Americo | Decline |
| Living Promise | Decline if PI was diagnosed with, treated for or taken medications for in the last 2 years. |
| Royal Neighbors | Decline if diagnosed in the last 2 years |
| Corebridge | Decline |
| TransAmerica | Allowed |
| Prudential | Decline |
| GTL | Not specifically mentioned |
Congenital Heart Disease (CHD) is a malformation of the heart, aorta, or other large blood vessel. There is no cure for CHD. Many people have surgeries to repair their heart, however, they are not cured. There may be long-term effects of heart surgery such as abnormal heartbeats.

| Aetna | Unoperated heart defects - Decline |
| Aflac | Unoperated heart defects - Decline |
| Americo | May be eligible for Select 1 or Select 2 Select 2 at best if also a smoker |
| Living Promise | Decline if PI has been diagnosed, treated, or taken/taking medications in last 2 years |
| Royal Neighbors | Not specifically mentioned |
| Corebridge | Not specifically mentioned |
| TransAmerica | Not specifically mentioned |
| Prudential | Not specifically mentioned |
| GTL | Not specifically mentioned |
Congestive Heart Failure is a chronic progressive condition that affects the pumping power of your heart muscles. While often referred to as simply "Heart Failure" CHF specifically refers to the stage in which fluid builds up around the heart and causes it to pump inefficiently.

| Aetna | Decline |
| Aflac | Decline |
| Americo | May be eligible for Select 1 or Select 2 Select 2 at best if also a smoker |
| Living Promise | Decline |
| Royal Neighbors | Decline |
| Corebridge | Decline |
| TransAmerica | Allowed |
| Prudential | Decline |
| GTL | Not specifically mentioned |
Coronary Artery Disease (CAD) is the narrowing or blockage of the coronary arteries, usually caused by atherosclerosis, sometimes called hardening or clogging of the arteries. It is the buildup of cholesterol and fatty deposits (called plaques) on the inner walls of the arteries.

| Aetna | Diagnosis or treatment within 1 year = Modified Diagnosis or treatment within 2 years = OK for Std |
| Aflac | Diagnosis or treatment within 1 year = Modified Diagnosis or treatment within 2 years = OK for Std |
| Americo | May be eligible for Select 1 or Select 2 If a smoker, Select 2 at best |
| Living Promise | Decline if diagnosed with, treated for or taken/taking medications for in last 2 years |
| Royal Neighbors | Decline if diagnosed less than 2 years ago |
| Corebridge | Decline if:
|
| TransAmerica | Allowed |
| Prudential | Decline for Standard if diagnosed or treated within the last year Decline for Preferred if diagnosed or treated within the last 2 years |
| GTL | Not specifically mentioned |
Defibrillators are devices that restore a normal heartbeat by sending an electric pulse or shock to the heart. They are used to prevent or correct an arrhythmia, a heartbeat that is uneven or that is too slow or too fast.

| Aetna | Placement within 1 year = Modified Placement within 2 years = OK for Std |
| Aflac | Placement within 1 year = Modified Placement within 2 years = OK for Std |
| Americo | May be eligible for Select 1 or Select 2 Select 2 at best if also a smoker |
| Living Promise | Decline |
| Royal Neighbors | Decline |
| Corebridge | Decline |
| TransAmerica | Decline |
| Prudential | Decline |
| GTL | Decline |
| TruStage | Having an implanted defibrillator constitutes ongoing treatment and would require a YES for question #5 about treatment for a heart disease or condition in the last 5 years |
Heart Attack The death of heart muscle due to the loss of blood supply, usually caused by a complete blockage of a coronary artery, one of the arteries that supplies blood to the heart muscle.

| Aetna | Diagnosis or treatment within 1 year = Modified Diagnosis or treatment within 2 years = OK for Std |
| Aflac | Diagnosis or treatment within 1 year = Modified Diagnosis or treatment within 2 years = OK for Std |
| Americo | May be eligible for Select 1 or Select 2 Select 2 at best if also a smoker |
| Living Promise | Decline if in last 2 years |
| Royal Neighbors | Decline if diagnosed less than 2 years ago |
| Corebridge | Decline if diagnosed or treated in the last 6 months, or the last 24 months with tobacco usage |
| TransAmerica | Allowed |
| Prudential | Decline for Standard if diagnosed or treated within the last year Decline for Preferred if diagnosed or treated within the last 2 years |
| GTL | Not specifically mentioned |
A Heart Murmur is a swishing sound heard when there is turbulent or abnormal blood flow across the heart valve. Most heart murmurs are "innocent," but others are caused by valvular heart disease or cardiomyopathy.

| Aetna | Not specifically mentioned |
| Aflac | No specifically mentioned |
| Americo | May be eligible for Select 1 or Select 2 Select 2 at best if also a smoker |
| Living Promise | Decline if PI had surgery for this condition in the last 2 years. |
| Royal Neighbors | Not specifically mentioned |
| Corebridge | Not specifically mentioned |
| TransAmerica | Allowed |
| Prudential | Not specifically mentioned |
| GTL | Not specifically mentioned |

| Aetna | Within 1 year = Modified Within 2 years = OK for Std |
| Aflac | Within 1 year = Modified Within 2 years = OK for Std |
| Americo | May be eligible for Select 1 or Select 2 Select 2 at best if also a smoker |
| Living Promise | Decline if in last 2 years |
| Royal Neighbors | Decline if performed in the last 2 years |
| Corebridge | Underwrite based on specific surgery. Generally speaking, after 24 months would be acceptable |
| TransAmerica | Allowed |
| Prudential | Decline for Standard if completed or advised to have within the last year Decline for Preferred if completed or advised to have within the last 2 years |
| GTL | Not specifically mentioned |

| Aetna | Diagnosis or treatment within 1 year = Modified Diagnosis or treatment within 2 years = OK for Std |
| Aflac | Diagnosis or treatment within 1 year = Modified Diagnosis or treatment within 2 years = OK for Std |
| Americo | May be eligible for Select 1 or Select 2 Select 2 at best if also a smoker |
| Living Promise | Decline if diagnosed with, treated for, or taking medications for in the last 2 years. |
| Royal Neighbors | Decline if performed in the last 2 years |
| Corebridge | Not specifically mentioned |
| TransAmerica | Allowed |
| Prudential | Decline for Standard if diagnosed, treated or advised to receive treatment within the last year Decline for Preferred if diagnosed, treated or advised to receive treatment within the last 2 years |
| GTL | Not specifically mentioned |
A pacemaker is an implanted battery-powered device used to send signals to your heart in order to make it beat in a regular rhythm.

| Aetna | Placement within 1 year = Modified Placement within 2 years = OK for Std |
| Aflac | Placement within 1 year = Modified Placement within 2 years = OK for Std |
| Americo | May be eligible for Select 1 or Select 2 Select 2 at best if also a smoker |
| Living Promise | Decline |
| Royal Neighbors | Decline if placed in the last year |
| Corebridge | Not specifically mentioned |
| TransAmerica | Allowed |
| Prudential | Decline for Standard if advised to have or had within the last year Decline for Preferred if advised to have or had within the last 2 years |
| GTL | Not specifically mentioned |
| TruStage | Having an implanted pacemaker constitutes ongoing treatment and would require a YES for question #5 about treatment for a heart disease or condition in the last 5 years |
Palpitations make you feel like your heart is beating too hard or too fast, skipping a beat, or fluttering.

| Aetna | Not specifically mentioned |
| Aflac | Not specifically mentioned |
| Americo | May be eligible for Select 1 or Select 2 Select 2 at best if also a smoker |
| Living Promise | Decline if in last 2 years |
| Royal Neighbors | Not specifically mentioned |
| Corebridge | Not specifically mentioned |
| TransAmerica | Allowed |
| Prudential | Not specifically mentioned |
| GTL | Not specifically mentioned |
A Stent is a tubular support placed temporarily inside a blood vessel, canal, or duct to aid healing or relieve an obstruction.

| Aetna | Placement within 1 year = Modified Placement within 2 years = OK for Std |
| Aflac | Placement within 1 year = Modified Placement within 2 years = OK for Std |
| Americo | May be eligible for Select 1 or Select 2 Select 2 at best if also a smoker |
| Living Promise | Decline if placed in last 2 years |
| Royal Neighbors | Decline if placed in the last 2 years |
| Corebridge | Decline if placed in the last 6 months or in the last 24 months with tobacco usage |
| TransAmerica | Allowed |
| Prudential | Decline for Standard if diagnosed or treated within the last year Decline for Preferred if diagnosed or treated within the last 2 years |
| GTL | Not specifically mentioned |
Stroke is a disease that affects the arteries leading to and within the brain. It is the #5 cause of death and a leading cause of disability in the United States. A Stroke occurs when a blood vessel that carries oxygen and nutrients to the brain is either blocked by a clot or bursts (ruptures).

| Aetna | Diagnosis or treatment within 1 year = Modified Diagnosis or treatment within 2 years = OK for Std |
| Aflac | Diagnosis or treatment within 1 year = Modified Diagnosis or treatment within 2 years = OK for Std |
| Americo | May be eligible for Select 1 or Select 2 Select 2 at best if also a smoker |
| Living Promise | Decline if in last 2 years |
| Royal Neighbors | Decline if diagnosed in the last year |
| Corebridge | Decline if diagnosed or treated in the last 2 years |
| TransAmerica | Allowed |
| Prudential | Decline for Standard if diagnosed or treated within the last year Decline for Preferred if diagnosed or treated within the last 2 years |
| GTL | Not specifically mentioned |
A Transient Ischemic Attack (TIA) is a stroke that lasts only a few minutes. It happens when the blood supply to part of the brain is briefly blocked.

| Aetna | Diagnosis or treatment within 1 year = Modified Diagnosis or treatment within 2 years = OK for Std |
| Aflac | Diagnosis or treatment within 1 year = Modified Diagnosis or treatment within 2 years = OK for Std |
| Americo | May be eligible for Select 1 or Select 2 Select 2 at best if also a smoker |
| Living Promise | Decline if in last 2 years |
| TruStage | Carrier does NOT include TIA as a stroke for purposes of Underwriting |
| Royal Neighbors | Decline if diagnosed in the last year |
| Corebridge | Decline if diagnosed or treated in the last 6 months or for recurrent TIAs |
| TransAmerica | Allowed |
| Prudential | Decline for Standard if diagnosed or treated within the last year Decline for Preferred if diagnosed or treated within the last 2 years |
| GTL | Not specifically mentioned |
Tachycardia is a condition that makes your heart beat more than 100 times per minute. There are three types of it:
- Supraventricular Tachycardia is when the electrical signals in the organ's upper chambers misfire and cause the heart rate to speed up.
- Ventricular Tachycardia is a rapid heart rate that starts in the heart's lower chambers.
- Sinus Tachycardia happens when the heart's natural pacemaker sends out electrical signals faster than normal.

| Aetna | Not specifically mentioned |
| Aflac | Not specifically mentioned |
| Americo | May be eligible for Select 1 or Select 2 Select 2 at best if also a smoker |
| Living Promise | Decline if PI has been diagnosed, treated or taken/taking medications in the last two years for an arrhythmia (abnormal heart rhythm). |
| Royal Neighbors | Not specifically mentioned |
| Corebridge | Decline unless taking a daily blood thinner (Warfarin, Xarelto, Coumadin, etc) |
| TransAmerica | Not specifically mentioned |
| Prudential | Not specifically mentioned |
| GTL | Not specifically mentioned |